Resultater Tonsberg Open 05.06.2004

Open
Place Points Name Rating Rd1 Rd2 Rd3 Rd4 Rd5 Total Prize
1 100 Lundmark, Jesper 42 46 44 24 22 178 310
2 92 Vesala, Tommi 45 47 43 23 24 182 225
3 86 Strandberg, Daniel 48 46 45 23 26 188 160
4 80 Isaksson, Emil 43 51 47 22 25 188 110
5 74 Dackander, Andreas 46 47 50 25 24 192 80
6 68 Loukko, Sami 49 51 45 23 0 168 75
7 64 Brenn, Roy Ove 46 49 50 24 0 169 70
64 Mokkelgjerd, Espen 50 49 44 26 0 169 70
9 56 Lund Carlsen, Oystein 48 55 47 23 0 173 55
56 Rio, Carlos 49 52 47 25 0 173 55
11 48 Meresmaa, Jussi 54 46 51 23 0 174 0
12 46 Rensvold, Terje 47 53 51 25 0 176 0
13 44 Evensen, Thomas 50 49 52 27 0 178 0
14 42 Wullf, Frank 48 51 52 27 0 178 0
15 40 Tangen, Truls 47 52 53 27 0 179 0
16 38 Källström, Anders 49 55 49 27 0 180 0
17 36 Boyesen, Ståle 50 51 53 29 0 183 0
18 34 Lillebo, Torbjörn 53 54 50 27 0 184 0
19 32 Frank, Sinus 53 51 56 26 0 186 0
20 31 Johansson (O), Dan 51 56 56 24 0 187 0
21 30 Husebo, Per Erik 55 56 53 25 0 189 0
22 29 Marthinsen, Lars Chr. 57 58 51 25 0 191 0
29 Haraldsen, Oyvind 51 55 55 30 0 191 0
24 27 Staalesen, Erik H. 51 56 58 27 0 192 0
25 26 Burkard, Jakob 56 55 52 30 0 193 0
26 25 Alfredsen, Mats 56 57 53 28 0 194 0
27 24 Pedersen, Ståle 55 58 54 30 0 197 0
28 23 Valen-Sendstad, Magne 52 56 57 34 0 199 0
29 22 Langemyr, Rune 59 54 55 0 0 168 0
30 21 Skjauff, Tron 59 57 53 0 0 169 0
31 20 Ronning, Herman 59 55 57 0 0 171 0
32 19 Lilleås, Krister 56 54 63 0 0 173 0
33 18 Johnsen, Johnny 54 65 56 0 0 175 0
34 17 Simonsen, Bjornar 55 62 60 0 0 177 0
17 Ronningen, Lars 61 62 54 0 0 177 0
36 15 Skagestein, Tore 60 59 59 0 0 178 0
37 14 Ueland, Tommy 61 61 57 0 0 179 0
38 13 Jobsen, Rune 58 63 59 0 0 180 0
13 Brynjulvsrud, Per Ove 67 57 56 0 0 180 0
40 12 Aasbo, Gunnar 63 58 62 0 0 183 0
41 11 Birkenes, Tore 66 60 60 0 0 186 0
11 Indahl, Morten 60 67 59 0 0 186 0
11 Hveem, Peik 60 62 64 0 0 186 0
11 Tveit, Guttorm 63 60 63 0 0 186 0
45 6 Handeland, Gase 58 63 67 0 0 188 0
46 5 Hellerud, Andre 50 57 53 999 0 0 0
47 4 Sandström, Christian 43 59 999 0 0 0 0
48 3 Tangen, Robert 48 62 999 0 0 0 0
49 2 Otterbech, Stein H. 56 59 999 0 0 0 0
50 1 Kristoffersson, Pierre 55 62 999 0 0 0 0

Masters

Place Points Name Rating Rd1 Rd2 Rd3 Rd4 Rd5 Total Prize
1 100 Nieminen, Juha 50 53 51 0 0 154 50
2 86 Henriksson, Peter 49 55 50 0 0 154 35
3 74 Sharp, Gregory 51 56 52 0 0 159 25
4 64 MacIlroy, Douglas M. 56 56 55 0 0 167 0

Junior

Place Points Name Rating Rd1 Rd2 Rd3 Rd4 Rd5 Total Prize
1 100 Fredriksson, Åsmund 56 56 56 0 0 168 0
2 86 Gjerde Petersen, Magnus 61 62 60 0 0 183 0
3 74 Heiland, Kjetil 60 63 60 0 0 183 0
4 64 Grandal, Joakim 58 64 65 0 0 187 0